Structure
| Namespaces | 4 | |
| Interfaces | 0 | |
| Traits | 0 | |
| Classes | 18 | |
| Abstract Classes | 3 | (16.67%) |
| Concrete Classes | 15 | (83.33%) |
| Methods | 263 | |
| Scope | ||
| Non-Static Methods | 225 | (85.55%) |
| Static Methods | 38 | (14.45%) |
| Visibility | ||
| Public Method | 218 | (82.89%) |
| Non-Public Methods | 45 | (17.11%) |
| Functions | 802 | |
| Named Functions | 17 | (2.12%) |
| Anonymous Functions | 785 | (97.88%) |
| Constants | 24 | |
| Global Constants | 21 | (87.5%) |
| Class Constants | 3 | (12.5%) |
Tests
| Classes | 0 | |
| Methods | 0 |
Size
| Lines of Code (LOC) | 24740 | |
| Comment Lines of Code (CLOC) | 4975 | (20.11%) |
| Non-Comment Lines of Code (NCLOC) | 19765 | (79.89%) |
| Logical Lines of Code (LLOC) | 7764 | (31.38%) |
| Classes | 1418 | (18.26%) |
| Average Class Length | 79 | |
| Average Method Length | 5 | |
| Functions | 6042 | (77.82%) |
| Average Function Length | 8 | |
| Not in classes or functions | 304 | (3.92%) |
Complexity
| Cyclomatic Complexity / LLOC | 0.65 | |
| Cyclomatic Complexity / Number of Methods | 0 |
Dependencies
| Global Accesses | 783 | |
| Global Constants | 0 | (0%) |
| Global Variables | 663 | (84.67%) |
| Super-Global Variables | 120 | (15.33%) |
| Attribute Accesses | 478 | |
| Non-Static | 448 | (93.72%) |
| Static | 30 | (6.28%) |
| Method Calls | 3985 | |
| Non-Static | 801 | (20.1%) |
| Static | 3184 | (79.9%) |